Sashastra Seema Bal Constable , Head Constable, ASI & SI Online Form 2026
Sashastra Seema Bal online form 2026 has been released for various posts including Constable, Head Constable, ASI and Sub Inspector. Candidates who want to join Sashastra Seema Bal can apply through the official Sashastra Seema Bal online form 2026 after checking all eligibility details. Before filling the Sashastra Seema Bal online form 2026, applicants should verify age limit, educational qualification, application fee and physical test requirements. This Sashastra Seema Bal online form 2026 recruitment process includes PET, PST, written examination, skill test, document verification and medical test. Interested candidates must complete the Sashastra Seema Bal online form 2026 before the last date to avoid rejection. All important details like vacancy, syllabus, exam pattern, salary and selection process are available in the Sashastra Seema Bal online form 2026 notification. Apply online for SSB recruitment 2026 as soon as possible.
Last Date : 20 April 2026
Application Fee
- General / OBC/ EWS : ₹100
- SC/ST/Female/Ex-Service Man : NIL
Payment Mode Online (Debit Card, Credit Card, Net Banking, UPI, Wallet, etc.)
Important Dates
- Application Start Date: 21 March 2026
- Last Date to Apply: 20 April 2026
- Exam Date: Notify Soon
Important Lnks
- Visit Official Website : Click Here
- Down lode Notification : Click Here
- Apply Online : Click Here (Constable)
- Apply Online : Click Here (Head-Constable)
- Apply Online : Click Here (ASI)
- Apply Online : Click Here (SI)
SSB Recruitment 2026 Vacancy Details
| Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Head Constable (Lab Assistant) | 15 | 2 | 8 | 4 | 1 | 30 |
| Head Constable (Physio Assistant) | 7 | 1 | 3 | 1 | 0 | 12 |
| Constable (Nursing Assistant) | 17 | 2 | 9 | 4 | 2 | 34 |
| Total | 39 | 5 | 20 | 9 | 3 | 76 |
| Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Steward | 2 | 0 | 0 | 0 | 0 | 2 |
| Communication | 87 | 18 | 55 | 20 | 17 | 197 |
| Electrician | 13 | 2 | 7 | 5 | 2 | 29 |
| Veterinary | 3 | 0 | 0 | 2 | 0 | 5 |
| Total | 105 | 20 | 62 | 27 | 19 | 233 |
| Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| SI Staff Nurse | 7 | 0 | 1 | 1 | 1 | 10 |
| SI Pioneer | 12 | 1 | 3 | 3 | 2 | 21 |
| SI Communication | 9 | 1 | 5 | 5 | 0 | 20 |
| Total | 28 | 2 | 9 | 9 | 3 | 51 |
| Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Radiographer | 2 | 0 | 0 | 1 | 0 | 3 |
| Pharmacist | 1 | 0 | 0 | 0 | 1 | 2 |
| OT Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| Dental Technician | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 0 | 0 | 1 | 1 | 7 |
| Post | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 383 | 64 | 191 | 128 | 61 | 827 |
SSB Recruitment 2026 Eligibility Conditions
| Post Name | Age | Educational Qualification |
|---|---|---|
| Constable (Veterinary) | 18–27 | 10th with Science + 1 year experience in Veterinary hospital |
| Constable (Driver) | 18–27 | 10th pass + Heavy Vehicle Driving License |
| Constable (Gardener / Water Carrier / Cobbler / Tailor / Washerman / Barber / Waiter) | 18–23 |
10th pass + ITI / 1 year certificate / 2 year diploma / trade experience
Must qualify trade test |
| Constable (Carpenter) | 18–25 |
10th pass + ITI / diploma / trade experience
Must qualify trade test |
| Constable (Nursing Orderly) | 18–27 | 10th pass + First Aid certificate + 1 year hospital experience |
| Head Constable (Lab Assistant) | 18–27 | 12th Biology + Lab course + 1 year experience |
| Head Constable (Physiotherapy) | 18–27 | 12th pass + Physiotherapy certificate + 1 year experience |
| Head Constable (Steward) | 18–27 | 12th + Catering diploma + 1 year experience |
| Head Constable (Communication) | 18–27 | 12th Science OR Diploma in Electronics / IT / Communication |
| Head Constable (Electrician) | 18–25 | 10th + ITI / diploma / experience |
| Head Constable (Veterinary) | 18–27 | 12th Science + Veterinary diploma |
| SI (Staff Nurse) | Up to 30 | GNM diploma / Nursing degree + Registration |
| SI (Pioneer) | Up to 30 | Bachelor degree in Civil Engineering |
| SI (Communication) | Up to 30 | Degree in Electronics / IT / Communication / Science PCM |
| ASI (Radiographer) | 18–30 | Radiography diploma |
| ASI (Pharmacist) | 18–30 | Pharmacy diploma |
| ASI (OT Technician) | 18–30 | OT Technician diploma |
| ASI (Dental Technician) | 18–30 | Dental technician course |
SSB Recruitment 2026 Physical Test (PET & PST)
| Post | PET Male | PET Female | Height Male | Height Female | Chest |
|---|---|---|---|---|---|
| Constable (All Trades) | 4.8 Km in 24 min | 2.4 Km in 18 min | 170 cm | 157 cm | 80 + 5 cm |
| Constable Driver | 4.8 Km | 2.4 Km | 170 cm | 157 cm | 80 + 5 |
| Head Constable | 1.6 Km in 6 min | 800 m in 4 min | 165 cm | 155 cm | 78 + 5 |
| Sub Inspector | 1.6 Km | 800 m | 165 cm | 155 cm | 78 + 5 |
| ASI | 1.6 Km | 800 m | 165 cm | 155 cm | 78 + 5 |
| Relaxation for ST / Hill / North East candidates as per rules | |||||
| Ex-Serviceman exempted from PET but PST required | |||||
SSB Recruitment 2026 Exam Pattern (Post Wise)
| Post | Stage 1 | Stage 2 | Written Exam Subjects | Marks | Type |
|---|---|---|---|---|---|
| Constable (All Trades) | PET / PST | Written Test | GK, Math, Reasoning, Hindi/English | 100 | Objective |
| Head Constable | PET / PST | Written Test | General Knowledge, Reasoning, Math, English | 100 | Objective |
| Head Constable Technical | PET / PST | Written + Skill | Technical + GK + Reasoning | 100 | Objective |
| Sub Inspector | PET / PST | Written Test | GK, Reasoning, English, Subject | 100 | Objective |
| ASI | PET / PST | Written Test | Subject + GK + Reasoning | 100 | Objective |
| After written exam → Skill Test / Document Verification / Medical | |||||
| Exact syllabus depends on post (technical / medical / trade) | |||||
